There are 4 ways to view the total index for this wood identification site: |
click to change the sort order to common names |
DP=Diffuse Porous RP=Ring Porous SRP=Semi Ring Porous |
||
---|---|---|---|
Abies alba | fir, silver | fir | softwood_fir |
Abies amabilis | fir, silver | fir | softwood_fir |
Abies amabilis | fir, Pacific silver | fir | softwood_fir |
Abies balsamea | fir, balsam | fir | softwood_fir |
Abies balsamea | fir, Eastern | fir | softwood_fir |
Abies bracteata | fir, bristlecone | fir | softwood_fir |
Abies cephalonica | fir, Greek | fir | softwood_fir |
Abies chensiensis | fir, salween | fir | softwood_fir |
Abies concolor | fir, concolor | fir | softwood_fir |
Abies concolor | fir, white | fir | softwood_fir |
Abies firma | fir, Japanese | fir | softwood_fir |
Abies fraseri | fir, Fraser | fir | softwood_fir |
Abies grandis | fir, grand | fir | softwood_fir |
Abies kawakamii | fir, Taiwan | fir | softwood_fir |
Abies lasiocarpa | fir, subalpine | fir | softwood_fir |
Abies magnifica | fir, California red | fir | softwood_fir |
Abies nordmanniana | fir, Nordmann | fir | softwood_fir |
Abies nordmanniana | fir, Caucasian | fir | softwood_fir |
Abies numidica | fir, Algerian | fir | |
Abies pinsapo | fir, Spanish | softwood_fir | |
Abies pinsapo | fir, spanish | fir | |
Abies procera | fir, noble | fir | softwood_fir |
Abies religiosa | fir, sacred | fir | softwood_fir |
Abies spp. | fir | fir | softwood_fir |
Acacia aneura | mulga | mulga | DP_acacias |
Acacia argyrodendron | belyando blackwood | acacia | DP_acacias |
Acacia auriculiformis | acacia, earleaf | acacia | DP_acacias |
Acacia baileyana | acacia, Bailey | acacia | DP_acacias |
Acacia burkei | monkey thorn | acacia | DP_acacias |
Acacia cambagei | gidgee | gidgee | DP_acacias |
Acacia catechu | acacia, Indian | acacia | |
Acacia catenulata | bendee | acacia | DP_acacias |
Acacia caven | caven | acacia | DP_acacias |
Acacia choriophylla | cinnecord | acacia | DP_acacias |
Acacia choriophylla (presumed) | acacia, Florida | acacia | |
Acacia choriophylla (presumed) (presumed) | acacia, Florida | DP_acacias | |
Acacia collinsii | subin | acacia | DP_acacias |
Acacia concurrens | wattle, black | acacia | DP_acacias |
Acacia confusa | koa, Formosan | koa | DP_acacias |
Acacia confusa | koa, Formosan | koa | |
Acacia confusa | koa, formosan | koa | |
Acacia coreacea | wirewood | acacia | DP_acacias |
Acacia dealbata | silver wattle | acacia | DP_acacias |
Acacia dealbata | blue wattle | acacia | DP_acacias |
Acacia dolichostachya | subin | acacia | DP_acacias |
Acacia erioloba | camel thorn | acacia | DP_acacias |
Acacia excelsa | iron wattle | acacia | DP_acacias |
Acacia farnesiana | acacia, sweet | acacia | |
Acacia farnesiana | huisache | acacia | DP_acacias |
Acacia farnesiana | huische | acacia | |
Acacia galpinii | monkey thorn | acacia | DP_acacias |
Acacia gaumeri | katsim | acacia | DP_acacias |
Acacia glomerosa | cola de lagarta | acacia | DP_acacias |
Acacia greggii | acacia, catclaw | acacia | DP_acacias |
Acacia harpophylla | acacia, sickleleaf | acacia | DP_acacias |
Acacia huarango | acacia, long spine (aromo) | acacia | DP_acacias |
Acacia implexa | hickory wattle | acacia | DP_acacias |
Acacia koa | koa | koa | DP_acacias |
Acacia koaia | koaia | acacia | DP_acacias |
Acacia kosiensis | dune thorn | acacia | DP_acacias |
Acacia leucophloea | acacia, whitebark | acacia | DP_acacias |
Acacia macracantha | acacia, long spine | acacia | DP_acacias |
Acacia mangium | acacia hybrid | acacia | |
Acacia mearnsii | black wattle | acacia | DP_acacias |
Acacia melanolyxon | blackwood, Tasmanian (Australian) | blackwood, tasmanian | |
Acacia melanoxylon | blackwood, Tasmanian | blackwood, tasmanian | DP_acacias |
Acacia microsperma | bowyakka | acacia | DP_acacias |
Acacia nigrescens | knobthorn | knobthorn | DP_acacias |
Acacia nilotica | Arabic gum | acacia | DP_acacias |
Acacia nilotica | babbar | acacia | DP_acacias |
Acacia orites | nightcap wattle | acacia | DP_acacias |
Acacia pendula | weeping bortee | acacia | DP_acacias |
Acacia pennatula | espino blanco | acacia | DP_acacias |
Acacia pennatula | espino | acacia | DP_acacias |
Acacia peuce | waddywood | acacia | DP_acacias |
Acacia salicina | wattle, willow | acacia | DP_acacias |
Acacia shirleyi | lancewood | acacia | DP_acacias |
Acacia sieberiana | paperbark thorn | acacia | DP_acacias |
Acacia stenophylla | river cooba | acacia | DP_acacias |
Acacia tortilis | shittim | acacia | DP_acacias |
Acacia verticillata | prickly moses | acacia | DP_acacias |
Acacia xanthophloea | fever tree | acacia | DP_acacias |
Acanthophoenix rubra | palm, red | palm, red | DP_grasses |
Acer barbatum | maple, Florida | maple, misc | DP_maple |
Acer campestrie | maple, hedge | maple, misc | DP_maple |
Acer campestrie | maple, European field | maple, misc | DP_maple |
Acer caudatum var ukurunduense | maple, Asian | maple, misc | DP_maple |
Acer circinatum | maple, vine | maple, misc | DP_maple |
Acer davidii | maple, Chinese striped | maple, misc | DP_maple |
Acer glabrum | maple, Douglas | maple, misc | DP_maple |
Acer glabrum var douglasii | maple, Douglas | maple, misc | DP_maple |
Acer grandidentatum var sinuosu | maple, bigtooth | maple, hard | DP_maple |
Acer macrophyllum | maple, bigleaf | maple, bigleaf | DP_maple |
Acer macrophyllum | maple, bigleaf | maple, quilted | |
Acer negrundo | box elder | box elder | |
Acer negundo | box elder | box elder | DP_maple |
Acer negundo) | box elder | box elder | |
Acer palmatum | maple, Japanese | maple, misc | DP_maple |
Acer pensylvanicum | maple, striped | maple, misc | DP_maple |
Acer platanoides | maple, Norway | maple, norway | DP_maple |
Acer pseudoplatanus | harewood | harewood | DP_maple |
Acer pseudoplatanus | harewood (English sycamore maple) | harewood | DP_maple |
Acer rubrum | maple, red | maple, curly | |
Acer rubrum | maple, red | maple, bear claw | DP_maple |
Acer rubrum | maple, red | maple, red | |
Acer rufinerve | maple, Japanese (diamond bark maple) | maple, misc | DP_maple |
Acer saccharinum | maple, silver | maple, spalted | |
Acer saccharinum | maple, silver | maple, soft | |
Acer saccharinum | maple, soft | maple, soft | DP_maple |
Acer saccharinum | maple, silver | maple, curly | DP_maple |
Acer saccharum | maple, hard (black) | maple, hard | DP_maple |
Acer saccharum | maple, hard (sugar) | maple, hard | |
Acer saccharum | maple, hard (canyon) | maple, hard | DP_maple |
Acer saccharum | maple, hard | maple, hard | DP_maple |
Acer saccharum | maple, hard (sugar) | maple, birdseye | DP_maple |
Acer spicatum | maple, mountain | maple, misc | DP_maple |
Acer spp. | maple | maple, bear claw | DP_maple |
Acer spp. | maple, soft | maple, soft | DP_maple |
Acer spp. | maple | maple, misc | |
Acer spp. | maple, broadleaf | maple, bigleaf | DP_maple |
Acer spp. | maple, bigleaf | maple, bigleaf | DP_maple |
Acer spp. | maple, hard | maple, hard | DP_maple |
Acer spp. | maple, bigleaf | maple, quilted | |
Acer spp. | maple | maple, birdseye | |
Acer tataricum | maple, amur | maple, misc | DP_maple |
Acer tataricum var ginnala | maple, amur | maple, misc | DP_maple |
Acosmium panamense | Billy Webb wood | billy webb | DP_exotics |
Aesculus californica | buckeye, California | buckeye | DP_domestics |
Aesculus flava | buckeye, yellow | buckeye | DP_domestics |
Aesculus glabra | buckeye, Ohio | buckeye | DP_domestics |
Aesculus hippocastanum | buckeye (horse chestnut) | buckeye | DP_domestics |
Aesculus spp. | buckeye (horse chestnut) | buckeye | DP_domestics |
Aesculus turbinata | buckeye (Japanese horse chestnut) | buckeye | DP_domestics |
Afromorus mesozygia | mulberry, African | mulberry | |
Afromorus mesozygia | mulberry, East African | mulberry | |
Afzelia africana | afzelia (lingue) | afzelia | |
Afzelia africana | afzelia, African | afzelia | DP_domestics |
Afzelia africana | afzelia (doussie) | afzelia | DP_domestics |
Afzelia asiatiches | afzelia | afzelia | |
Afzelia bipindensis | afzelia (doussie) | DP_domestics | |
Afzelia bipindensis | doussie | afzelia | |
Afzelia bipindensis | afzelia, yellow (pachy) | afzelia | |
Afzelia pachyloba | afzelia, white | afzelia | DP_domestics |
Afzelia quanzensis | chamfuta | chamfuta | DP_exotics |
Afzelia xylocarpa | afzelia | afzelia | DP_domestics |
Afzelia xylocarpa | afzelia (beng) | afzelia | DP_domestics |
Agathis australis | kauri, ancient | kauri | |
Agathis australis | kauri | kauri | |
Agathis dammara | kauri, dammar | kauri | |
Agathis robusta | kauri | kauri | |
Agathis vitiensis | kauri, Fijian | kauri | |
Agonandra obtusifolia | granadillo | granadillo | DP_exotics |
Ailanthus altissima | ailanthus (tree of heaven) | ailanthus | RP |
Ailanthus altissima | ailanthus | ailanthus | RP |
Albizia adianthifolia | albizia, West african (flatcrown) | albizia | DP_exotics |
Albizia amara | albizia, bitter | albizia | |
Albizia caribaea | guanacaste blanco | albizia | DP_exotics |
Albizia chinensis | albizia, Chinese | albizia | DP_exotics |
Albizia ferruginea | albizia | albizia | DP_exotics |
Albizia ferruginea | albizzia, African (latandza) | albizia | |
Albizia julibrissin | mimosa | mimosa | SRP |
Albizia julibrissin | mimosa (silktree) | mimosa | SRP |
Albizia lebbeck | lebbeck (woman's tongue) | lebbeck | DP_exotics |
Albizia lebbeck | lebbeck | lebbeck | DP_exotics |
Albizia lebbeck | lebbeck (koko) | lebbeck | DP_exotics |
Albizia lebbekoides | albizia, fragrant | albizia | DP_exotics |
Albizia odoratissima | Bhilwara Rosewood | albizia | |
Albizia odoratissima | albizia (bhilwara) | albizia | DP_exotics |
Albizia odoratissima | Bhilwara rosewood | DP_exotics | |
Albizia procera | albizia | albizia | |
Albizia procera | albizia, brown | albizia | DP_exotics |
Albizia saman | raintree (albizia) | monkey pod | |
Albizia saponaria | gogo | gogo | |
Albizia spp. | mimosa | mimosa | SRP |
Albizia suluensis | albizia, zulu | albizia | DP_exotics |
Alectryon oleifolius | Western rosewood | DP_exotics | |
Allocasuarina fraseriana | sheoak, Western Australian | sheoak | DP_exotics |
Allocasuarina inophloia | hairy oak | hairy oak | DP_exotics |
Allocasuarina inophloia | hairy oak (flame sheoak) | hairy oak | DP_exotics |
Allocasuarina luehmannii | sheoak, bull | sheoak | DP_exotics |
Allocasuarina stricta | sheoak, drooping | sheoak | DP_exotics |
Allocasuarina torulosa | Bakers oak (=sheoak) | sheoak | DP_exotics |
Allocasuarina verticillata | sheoak, drooping | sheoak | DP_exotics |
Alnus alnobetula | alder, sitka | alder | DP_domestics |
Alnus incana | alder, mountain | alder | DP_domestics |
Alnus jorullensis | alder, stunted (ilite) | alder | DP_domestics |
Alnus nepalensis | alder, Nepal | alder | DP_domestics |
Alnus rubra | alder, red | alder | DP_domestics |
Alnus rugosa | alder, speckled | alder | DP_domestics |
Amburana cearensis | cerejeira (roble) | cerejeira | DP_exotics |
Amburana cearensis | cerejeira (ishpingo) | cerejeira | DP_exotics |
Amburana cearensis | cerejeira (tigrillo) | cerejeira | DP_exotics |
Amburana cearensis | cerejeira | cerejeira | DP_exotics |
Amelanchier alnifolia | serviceberry, Western | serviceberry | SRP |
Amelanchier arborea | serviceberry | serviceberry | SRP |
Amelanchier arborea | serviceberry, downy | serviceberry | SRP |
Amelanchier laevis | serviceberry, Alleghany | serviceberry | SRP |
Amelanchier spp. | serviceberry | serviceberry | SRP |
Amphimas spp. | lati | lati | |
Anacardium occidentale | cashew | cashew | DP_exotics |
Anadenanthera colubrina | curupay | curupay | DP_exotics |
Anadenanthera colubrina | curupay (cebil) | curupay | DP_exotics |
Anadenanthera colubrina | curupay (angico preto) | curupay | DP_exotics |
Anadenanthera colubrina | curupay (angico) | curupay | DP_exotics |
Andira coriacea | angelim | angelim pedra | |
Andira inermis | partridgewood | DP_exotics | |
Anisoptera spp. | mersawa | mersawa | DP_exotics |
Antiaris spp. | chenchen | chenchen | |
Aralia spinosa | devil's walking stick | SRP | |
Araucaria angustifolia | parana pine | parana pine | |
Araucaria araucana | monkey puzzle | monkey puzzle | |
Araucaria bidwillii | bunya pine | norfolk pine | |
Araucaria cunninghamii | Norfolk pine (hoop pine) | norfolk pine | |
Araucaria heterophylla | Norfolk Island pine | norfolk pine | |
Araucaria heterophylla | Norfolk pine | norfolk pine | |
Araucaria hunsteinii | pine, klinki | norfolk pine | |
Arbutus menziesii | madrone | madrone | DP_domestics |
Arbutus menziesii | madrone, Pacific | madrone | DP_domestics |
Arbutus unedo | madrone, European | madrone | |
Archidendrops thozetiana | brown siris | DP_exotics | |
Arctostaphylos spp. | manzanita | manzanita | DP_domestics |
Arctostaphylos viscida | manzanita, whiteleaf | manzanita | DP_domestics |
Asimina triloba | paw paw | SRP | |
Aspidosperma album | peroba rosa (shibadan) | peroba rosa | DP_exotics |
Aspidosperma album | volador (shibidan) | volador | DP_exotics |
Aspidosperma dugandii | carreto | carreto | DP_exotics |
Aspidosperma megalocarpon | volador | volador | DP_exotics |
Aspidosperma spp. | peroba rosa (shibadan) | peroba rosa | DP_exotics |
Aspidosperma spp. | peroba rose | carreto | |
Aspidosperma spp. | carreto | carreto | DP_exotics |
Astrocaryum spp. | palm, black | palm, black | DP_grasses |
Astronium fraxinifolium | goncalo alves | goncalo alves | DP_exotics |
Astronium spp. | goncalo alves (muiricatiara) | goncalo alves | DP_exotics |
Astronium spp. | ciruella | SRP | |
Astronium spp. | goncalo alves | goncalo alves | DP_exotics |
Astronium spp. | goncalo alves (jobillo) | goncalo alves | DP_exotics |
Atherosperma moschatum | blackheart sassafras | blackheart sassafras | DP_domestics |
Aucoumea klaineana | gaboon (okoume) | gaboon | DP_exotics |
Aucoumea klaineana | gaboon | gaboon | |
Aucoumea klaineana (presumably) | gaboon (okoume) | gaboon | DP_exotics |
Azara microphylla | azara, boxleaf | DP_exotics | |
Bagassa guianensis | tatajuba | tatajuba | DP_exotics |
Bagassa spp. | tatajuba | tatajuba | DP_exotics |
Baikiaea plurijuga | teak, Rhodesian | teak | DP_exotics |
Baillonella toxisperma | moabi | moabi | DP_exotics |
Balfourodendron riedelianum | pau marfim | pau marfim | DP_exotics |
Balfourodendron riedelianum | guatambu | pau marfim | DP_exotics |
Banksia marginata | silver banksia | DP_exotics | |
Banksia serrata | saw banksia | DP_exotics | |
Bauhinia variagata | orchid tree | DP_exotics | |
Berchemia zeyheri | pink ivory | pink ivory | DP_exotics |
Berlinia bracteosa | berlinia (ebaria) | berlinia | DP_exotics |
Berlinia grandiflora | berlinia (ebaria) | berlinia | DP_exotics |
Bertholletia excelsa | brazil nut wood | DP_exotics | |
Betula alba | birch, European white | birch | DP_birch |
Betula alleghaniensis | birch, yellow | birch | DP_birch |
Betula caerulea var grandis | birch, blue | birch | DP_birch |
Betula cordifolia | birch, mountain | birch | DP_birch |
Betula ermanii | birch, Erman's | birch | DP_birch |
Betula grossa | birch, Japanese cherry | birch | DP_birch |
Betula lenta | birch, sweet | birch | DP_birch |
Betula lenta | birch, black | birch | DP_birch |
Betula maximowicziana | birch, monarch | birch | DP_birch |
Betula nigra | birch, river | birch | DP_birch |
Betula occidentalis | birch, water | birch | DP_birch |
Betula occidentalis | birch, Western | birch | DP_birch |
Betula papyrifera | birch, paper | birch | DP_birch |
Betula pendula | birch, European white | birch | DP_birch |
Betula platyphylla var japonica | birch, Japanese white | birch | DP_birch |
Betula populifolia | birch, white | birch | |
Betula populifolia | birch, gray | birch | DP_birch |
Betula pubescens | birch, European white | birch | DP_birch |
Betula spp | birch, yellow | birch | |
Betula spp. | birch plywood | birch | |
Betula spp. | birch, Western | birch | |
Betula spp. | birch, yellow | birch | DP_birch |
Betula spp. | birch, mazur | birch, mazur | DP_birch |
Betula spp. | birch, sweet | birch | DP_birch |
Betula spp. | birch, river | birch | |
Betula spp. | birch, red | birch | |
Betula spp. | birch | birch | DP_birch |
Betula tianshanica | birch, tian-shan | birch | DP_birch |
Betula utilis | birch, Himalayan | birch | DP_birch |
Betula utilis | birch, Himalayan whitebarked | birch | DP_birch |
Bischofia javanica | bishop wood | bishop wood | DP_exotics |
Bleasdalea bleasdalei | silky oak, blush | silky oak | DP_exotics |
Borassus flabellifer | palm, black (palmyra palm) | palm, black | DP_grasses |
Borassus flabellifer | palm, black | palm, black | DP_grasses |
Bowdichia nitida | sucupira amarella | sucupira | DP_exotics |
Bowdichia virgilioides | sucupira | sucupira | |
Brachylaena huillensis | muhuhu | muhuhu | DP_exotics |
Brosimum guianense | snakewood | snakewood | DP_exotics |
Brosimum rubescens | bloodwood | bloodwood | DP_exotics |
Brosimum rubescens | satine (bloodwood) | bloodwood | |
Brosimum spp. | bloodwood (dukaliballi) | bloodwood | DP_exotics |
Brosimum spp. | bloodwood (cacique) | DP_exotics | |
Brosimum spp. | bloodwood | bloodwood | DP_exotics |
Brosimum utile | cowtree | cowtree | DP_exotics |
Brosimum utile | cowtree (lechero) | cowtree | DP_exotics |
Broussonetia papyrifera | mulberry, paper | mulberry | SRP |
Broussonetia papyrifera (presumed) | mulberry, paper | mulberry | SRP |
Brownea macrophylla | monterillo | monterillo | DP_exotics |
Brownea spp. | monterillo | monterillo | DP_exotics |
Brownea spp. | rose-of-the-mountain | DP_exotics | |
Bucida buceras | jucaro (oxhorn) | jucaro | DP_exotics |
Bucida buceras | jucaro (black olive) | jucaro | DP_exotics |
Bucida buceras | jucaro | jucaro | DP_exotics |
Bucida molinetii | jucarillo | jucaro | DP_exotics |
Bulnesia arborea | verawood | verawood | DP_exotics |
Bulnesia sarmientoi | verawood | verawood | DP_exotics |
Bulnesia sarmientoi | verawood (palo santo) | verawood | DP_exotics |
Bulnesia spp. | verawood | verawood | DP_exotics |
Buxus sempervirens | boxwood | DP_exotics | |
Buxus sempervirens | boxwood, European | boxwood | DP_exotics |
Buxus sempervirens (probably) | boxwood | boxwood | DP_exotics |
Caesalpinia echinata | pernambuco | pernambuco | DP_exotics |
Caesalpinia echinata | pernambuco (granadillo) | pernambuco | DP_exotics |
Caesalpinia echinata | pernambuco (pau Brazil) | DP_exotics | |
Caesalpinia platyloba | paela (chakte) | paela | DP_exotics |
Caesalpinia pluviosa | Brazilian brown ebony | ebony, misc | DP_exotics |
Caesalpinia spp. | paela | paela | DP_exotics |
Caesalpinia spp. | palea | paela | |
Caesalpinia spp. | paela (chakte viga) | paela | DP_exotics |
Caesalpinia vesicaria | yarua | paela | DP_exotics |
Caesalpinia violacea | paela (chakte viga) | paela | DP_exotics |
Callitris columellaris | cypress, Australian (coastal cypress) | cypress, australian | softwood_cypress |
Callitris endlicherei | cypress, Australian (black cypress pine) | cypress, australian | softwood_cypress |
Callitris glaucophylla | cypress, Australian (white cypress pine) | cypress, australian | softwood_cypress |
Callitris glaucophylla | cypress, Australian | cypress, australian | softwood_cypress |
Callitris preisii | pine, murray cypress | pine, misc | |
Callitris preissi | cypress, Australian (Murray pine) | softwood_cypress | |
Callitris preissii | cypress, Australian (murray pine) | cypress, australian | |
Calocedrus decurrens | cedar, pencil | cedar, incense | softwood_cedar |
Calocedrus decurrens | cedar, incense | cedar, incense | softwood_cedar |
Calophyllum australianum | pink touriga | DP_exotics | |
Calophyllum spp. | koilo | DP_exotics | |
Calophyllum spp. | jacareuba | jacareuba | DP_exotics |
Calycophyllum candidissimum | lemonwood (degame) | lemonwood | DP_exotics |
Calycophyllum multiflorum | boxwood, Castello | boxwood | DP_exotics |
Calycophyllum multiflorum | boxwood, Castello (ivorywood) | boxwood | DP_exotics |
Caragana arborescens | caragana | DP_exotics | |
Carapa guianensis | andiroba | andiroba | DP_exotics |
Carapa guianensis | andiroba (caobilla) | andiroba | DP_exotics |
Carapa spp. | andiroba | andiroba | DP_exotics |
Cardwellia sublimis | lacewood, Australian | lacewood, australian | DP_exotics |
Cariniana domesticata | jequitiba (cachimbo) | jequitiba | DP_exotics |
Cariniana spp. | jequitiba | jequitiba | DP_exotics |
Carpinus betulus | hornbeam, European | hornbeam | DP_domestics |
Carpinus caroliniana | hornbeam, American | hornbeam | DP_domestics |
Carpinus caroliniana | hornbeam | hornbeam | DP_domestics |
Carpinus japonica | hornbeam, Japanese | hornbeam | DP_domestics |
Carya aquatica | pecan (water hickory) | pecan | SRP |
Carya cordiformis | pecan (bitternut hickory) | pecan | SRP |
Carya glabra | hickory, pignut | hickory | SRP |
Carya illinoinensis | pecan | pecan | SRP |
Carya laciniosa | hickory, shellbark | hickory | SRP |
Carya ovata | hickory, shagbark | hickory | SRP |
Carya spp | hickory | hickory | |
Carya spp. | pecan | pecan | SRP |
Carya spp. | hickory, pignut | SRP | |
Carya spp. | hickory | hickory | SRP |
Carya texana | hickory, black | pecan | SRP |
Carya tomentosa | hickory, mockernut | hickory | SRP |
Cassia siamea | pheasantwood, Hawaiian | pheasantwood, hawaiian | DP_exotics |
Castanea crenata | chestnut, Japanese | chestnut | RP |
Castanea dentata | chestnut | chestnut | RP |
Castanea dentata | chestnut, American | chestnut | RP |
Castanea mollissima | chestnut, Chinese | chestnut | RP |
Castanea sativa | chestnut, Spanish | chestnut | |
Castanea sativa | chestnut, European | chestnut | RP |
Castanea spp | chestnut | chestnut | |
Castanea spp. | chestnut, Chinese | chestnut | RP |
Castanea spp. | chestnut, sweet | chestnut | RP |
Castanea spp. | chestnut | RP | |
Castanopsis chrysophylla | chinkapin | chestnut | RP |
Castanopsis spp | chestnut, Chinese | chestnut | |
Castanospermum australe | blackbean | blackbean | DP_exotics |
Casuarina cristata | sheoak, scrub | sheoak | |
Casuarina cunninghamiana | sheoak, drooping river | sheoak | DP_exotics |
Casuarina equisetifolia | beefwood (Australian pine) | beefwood | DP_exotics |
Casuarina equisetifolia (probably) | beefwood (Australian pine) | beefwood | DP_exotics |
Catalpa bignonioides | catalpa, Southern | catalpa | RP |
Catalpa longissima | catalpa, Haitian | catalpa | DP_exotics |
Catalpa punctata | catalpa, Cuban | catalpa | DP_exotics |
Catalpa speciosa | catalpa, Western | catalpa | RP |
Catalpa speciosa | catalpa, Northern | catalpa | RP |
Catalpa spp. | catalpa | catalpa | RP |
Cedrela fissilis | Spanish cedar (Argentine rose cedar) | spanish cedar | DP_mahogany |
Cedrela fissilis | Spanish cedar (Peruvian cedar) | spanish cedar | DP_mahogany |
Cedrela fissilis | Spanish cedar (cedro) | spanish cedar | DP_mahogany |
Cedrela huberi | Spanish cedar | spanish cedar | DP_mahogany |
Cedrela huberi | Spanish cedar (cigar box cedar, laminated) | spanish cedar | DP_mahogany |
Cedrela montana | Spanish cedar, red mountain | spanish cedar | DP_mahogany |
Cedrela montana | Spanish cedar | spanish cedar | DP_mahogany |
Cedrela odorata | Spanish cedar | spanish cedar | DP_mahogany |
Cedrela spp. | Spanish cedar | spanish cedar | DP_mahogany |
Cedrus alba | cedar, white | cedar, misc | softwood_cedar |
Cedrus atlantica | cedar, atlas | cedar, misc | softwood_cedar |
Cedrus deodara | cedar, deodar | cedar, misc | softwood_cedar |
Cedrus libani | cedar, Lebanon | cedar, lebanon | softwood_cedar |
Cedrus spp. | cedar, blue atlas | cedar, misc | softwood_cedar |
Ceiba pentandra | ceiba | ceiba | DP_exotics |
Ceiba spp. | ceiba | ceiba | DP_exotics |
Celtis laevigata | sugarberry | sugarberry | RP |
Celtis laevigata var reticulata | hackberry, netleaf | RP_HACKBERRY | |
Celtis occidentalis | hackberry | hackberry | RP_HACKBERRY |
Celtis occidentalis | hackberry, Northern spalted | hackberry | |
Celtis planchioniana | hackberry, smooth | hackberry | RP_HACKBERRY |
Celtis reticulata | hackberry, netleaf | hackberry | |
Celtis sinensis | hackberry, Chinese | hackberry | RP_HACKBERRY |
Celtis spp. | hackberry | hackberry | RP_HACKBERRY |
Celtis tenuifolia | hackberry, dwarf | hackberry | RP_HACKBERRY |
Centrolobium ochroxylon | canary | canary | DP_exotics |
Centrolobium robustum | canary (putumuju) | canary | DP_exotics |
Centrolobium spp. | canary | canary | DP_exotics |
Cephalotaxus harringtonii | yew, Japanese plum | yew, asian | |
Ceratonia siliqua | carob | carob | DP_exotics |
Cercis canadensis | redbud, Eastern | redbud | SRP |
Cercis canadensis | redbud | redbud | SRP |
Cercis spp. | redbud | SRP | |
Cercis spp.--> | redbud | SRP | |
Chamaecyparis lawsoniana | cypress, Lawson's (Port Orford cedar) | cypress, lawson's | softwood_cypress |
Chamaecyparis obtusa | cypress, Japanese (hinoki) | cypress, misc | softwood_cypress |
Chamaecyparis pisifera | cypress, false | cypress, misc | softwood_cypress |
Chamaecyparis pisifera | cypress, sawara | cypress, misc | softwood_cypress |
Chamaecyparis thyoides | cypress (Southern white cedar) | cypress, misc | softwood_cypress |
Chamaecyparis thyoides | cypress, Atlantic white | cypress, misc | softwood_cypress |
Chionanthus irginicus | fringetree | DP_exotics | |
Chlorocardium rodiei | greenheart | greenheart | DP_exotics |
Choloroxylon swietenia | satinwood, Ceylon | satinwood | DP_exotics |
Chrysophyllum cainito | caimito | DP_exotics | |
Chrysophyllum giganteum | longhi | longhi | |
Chrysophyllum mexicanum | caimito | DP_exotics | |
Cinnamomum camphora | camphor | camphor | SRP |
Cinnamomum camphoratum | camphor | camphor | SRP |
Cinnamomum iners | cinnamon | cinnamon | DP_exotics |
Cinnamomum laubatii | cinnamon (pepperwood) | cinnamon | DP_exotics |
Cinnamomum spp. | camphor | camphor | SRP |
Citrus aurantium | orange, sour | orange | DP_fruitwoods |
Citrus sinensis | orange, sweet | orange | DP_fruitwoods |
Citrus sinensis | orange, Valencia | orange | DP_fruitwoods |
Citrus sinensis | orange | orange | DP_fruitwoods |
Coccoloba belizensis | ampeche | DP_exotics | |
Coccoloba spicata | bob | DP_exotics | |
Coccothrinax barbadensis | palm, thatch | palm, misc | |
Coccothrinax readii | palm, silver | palm, misc | DP_grasses |
Cocos nucifera | palm, coconut | palm, red | DP_grasses |
Cojoba arborea | tambran, wild (barba jolote) | tambran, wild | DP_exotics |
Cojoba arborea | tambran, wild | tambran, wild | DP_exotics |
Colophospermum mopane | mopane | mopane | DP_exotics |
Condalia hokkeri | bluewood | DP_exotics | |
Copaifer religiosa | n'tene | DP_exotics | |
Copaifera langsdorfii | pau de oleo | pau de oleo | |
Copaifera salikounda | etimoe | etimoe | DP_exotics |
Cordia alliodora | laurel blanco | laurel blanco | DP_exotics |
Cordia boissieri | anacahuita | anacahuita | DP_exotics |
Cordia dodecandra | zircote | zircote | DP_exotics |
Cordia elaeagnoides | bocote, Mexican | bocote | |
Cordia elaeagnoides | bocote | bocote | DP_exotics |
Cordia gerascanthus | louro preto (baria) | louro preto | DP_exotics |
Cordia gerascanthus | louro preto (canalete) | louro preto | DP_exotics |
Cordia gerascanthus | louro preto (bocote) | louro preto | DP_exotics |
Cordia glabrata | louro preto | louro preto | DP_exotics |
Cordia goeldiana | freijo | freijo | DP_exotics |
Cordia leucosebestena | anacahuita | anacahuita | |
Cordia sebestena | anacahuita (chakopte) | anacahuita | DP_exotics |
Cordia spp. | bocote, South American | bocote | DP_exotics |
Cordia spp. | bocote | bocote | DP_exotics |
Cordia subcordata | kou | kou | DP_exotics |
Cordia trichotoma | afata | afata | DP_exotics |
Cornus alternifolia | dogwood, alternate leaf | dogwood | DP_domestics |
Cornus amomum | dogwood, silky | dogwood | DP_domestics |
Cornus controversa | dogwood, giant | dogwood | DP_domestics |
Cornus florida | dogwood, flowering | dogwood | DP_domestics |
Cornus kousa | dogwood, Kousa | dogwood | DP_domestics |
Cornus nuttallii | dogwood, Pacific | dogwood | DP_domestics |
