JANKA | COMMON NAME | BOTANICAL NAME |
22 | cuipo | Cavanillesia platanifolia |
40 | indian sola wood | Aeschynomene aspera |
70 | ambatch | Aeschynomene elaphroxylon |
75 | quipo | Cavanillesia platanifolia |
75 | baobab, african | Adansonia digitata |
80 / 88 | balsa | Ochroma pyramidale |
95 | barrigon | Pseudobombax septenatum |
120 | whau | Entelea arborescens |
140 | featherweight tree | Schinziophyton rautanenii |
160 / 220 | balsa, sapwood | Ochroma pyramidale |
170 | corkwood, african | Musanga cecropioides |
180 | corkwood, florida | Leitneria floridana |
190 | apple, pond | Annona glabra |
200 | cork | NOT SPECIFIED |
210 | nut tree, african | Ricinodendron heudelotii |
220 | baobab, african | Adansonia digitata |
240 | ceiba | Ceiba pentandra |
250 | duru | Apeiba aspera |
250 | sterculia, new guinea | Sterculia conwentzii |
260 | fig, cape | Ficus sur |
290 | paulownia | Paulownia elongata |
290 | kurrajong, flame | Brachychiton acerifolius |
290 | thitpok | Tetrameles nudiflora |
300 | pacara | Enterolobium contortisiliquum |
300 | malakalumpang | Sterculia ceramica |
300 | cottonwood | Populus balsamifera |
300 | paulownia | Paulownia spp. |
300 | carapacho | Micrandra spruceana |
310 | kelel | Campnosperma brevipetiolata |
320 | cedar, japanese | Cryptomeria japonica |
320 | akikagba | Discoglypremna caloneura |
320 | monkey puzzle tree | Araucaria araucana |
320 | cedar, white northern | Thuja occidentalis |
320 | aprokuma | Antrocaryon micraster |
320 | aji canel | Drimys granatensis |
320 | agarwood | Aquilaria malaccensis |
320 | afirifiriwa | Cleistopholis patens |
320 | apici | Ocotea wachenheimii |
320 | fir, european silver | Abies alba |
320 | baru bukit | Endospermum malaccense |
320 | adamsali | Sapium baccatum |
320 | trumpet wood | Cecropia peltata |
320 | mago | Hernandia sonora |
320 | kumbi | Lannea welwitschii |
320 | rubber tree, wild | Funtumia africana |
320 | lunga | Polyscias ferruginea |
330 | terentang | Campnosperma auriculata |
330 | cedrillo macho | Brunellia costaricensis |
330 | cananga | Canangium odoratum |
340 | engkebang nut | Shorea macrophylla |
350 | amberoi | Pterocymbium beccarii |
350 | cottonwood, black | Populus trichocarpa |
350 | aspen, quaking | Populus tremuloides |
350 | buckeye, yellow | Aesculus octandra |
350 | buckeye | Aesculus spp. |
350 | fir, subalpine | Abies lasiocarpa |
350 | chilamate | Ficus werckleana |
350 | arborvitae (western cedar) | Thuja plicata |
350 | cypress, atlantic white | Chamaecyparis thyoides |
350 | binuang | Octomeles sumatrana |
350 | castanha de cutia | Acioa edulis |
360 | mastate | Poulsenia armata |
360 / 430 | willow, black | Salix nigra |
370 | catclaw | Pisonia zapallo |
370 | waciwaci | Sterculia vitiensis |
370 | gum,bo limbo | Bursera simaruba |
380 | alder, grey | Alnus nepalensis |
380 | milkwood, grey | Cerbera dilatata |
380 | basswood, papua new guinea | Endospermum medullosum |
380 | peine mono | Apeiba membranacea |
380 | pine, sugar | Pinus lambertiana |
380 | pine, eastern white | Pinus strobus |
380 | aspen, european | Populus tremula |
380 | cuangare | Dialyanthera iryanthera |
380 / 420 | pine, baltic white | Picea abies |
380 => 470 | okoume | Aucoumea klaineana |
390 | spruce, engelmann | Picea engelmanni |
390 | pine, maritime | Pinus pinaster |
390 | condrotti | Bombax chevalieri |
390 | alone | Bombax brevicuspe |
390 | jelutong | Dyera costulata |
400 | chicha | Sterculia apetala |
400 | cedar, central american | Cedrela mexicana |
400 | fir, balsam | Abies balsamea |
410 | stool wood | Alstonia boonei |
410 | fir, noble | Abies procera |
410 | alstonia | Alstonia congensis |
410 | poplar, white | Populus alba |
410 | basswood, american | Tilia americana |
410 | horsfieldia | Horsfieldia irya |
420 | aspen, bigtooth | Populus grandidentata |
420 | jobo | Spondias mombin |
420 | pine, western white | Pinus monticola |
420 | huahuan | Laurelia serrata |
420 | orey | Campnosperma panamensis |
420 | copaia | Jacaranda copaia |
420 / 480 | redwood, california | Sequoia sempervirens |
430 | pine, king billy | Athrotaxis selaginoides |
430 | akafekafei | Macaranga barteri |
430 | sigua carano | Persen veraguasensis |
430 | pine, limber | Pinus flexilis |
430 | poplar, bangikat | Populus ciliata |
430 | obeche | Triplochiton scleroxylon |
430 | cypress, leyland | Cupressus leylandii |
430 | cottonwood, eastern | Populus deltoides |
430 | alder, andean | Alnus acuminata |
430 | fir, pacific silver | Abies amabilis |
440 | kalukoi | Ficus callosa |
440 | marupa | Simarouba amara |
450 | cheesewood, white | Alstonia scholaris |
450 | brazilian fire tree | Schizolobium parahybum |
450 | milkwood | Alstonia spatulata |
450 | bombax, east african | Rhodognaphalon schumannianum |
450 | beech, new guinea white | Gmelina moluccana |
450 | milkwood, northern territory | Alstonia actinophylla |
450 | batai | Albizia falcataria |
460 | lampati | Duabanga moluccana |
460 | meranti, light red | Shorea parvifolia |
460 | mkukusu | Entandrophragma excelsum |
460 | cypress, mexican | Cupressus lusitanica |
460 | peppertree, african | Xylopia aethiopica |
460 | pulai | Alstonia angustiloba |
460 | pine, ponderosa | Pinus ponderosa |
470 | espave | Anacardium excelsum |
470 | barrenillo | Mortoniodendron anisophylum |
470 | fig, peruan | Ficus insipida |
470 | chenchen | Antiaris africana |
470 | cedar, incense | Calocedrus decurrens |
470 / 520 | guanacaste | Enterolobium cyclocarpum |
480 | cedar, red | Cedrela fissillis |
480 | pine, lodgepole | Pinus contorta |
480 | spruce, canadian | Picea glauca |
480 | baboen | Virola sebifera |
480 | fir, white | Abies concolor |
490 | spruce, red | Picea rubens |
490 | fir, grand | Abies grandis |
490 | butternut | Juglans cinerea |
490 | albizia, flat crown | Albizia adianthifolia |
490 => 840 | limba | Terminalia superba |
500 | hemlock, eastern | Tsuga canadensis |
500 | fir, california red | Abies magnifica |
500 | pine, jeffrey | Pinus jeffreyi |
500 | barkcloth tree | Antiaris toxicaria |
510 | spruce, sitka | Picea sitchensis |
510 | banak | Virola koschnyi |
510 / 570 | cypress, bald | Taxodium distichum |
510 => 710 | fir, douglas | Pseudotsuga menziesii |
520 | burra leiteira | Sapium marmieri |
520 | spruce, black | Picea mariana |
530 | angelica tree, venezuelan | Dendropanax arboreus |
540 | chestnut, american | Castanea dentata |
540 | baboonwood | Virola surinamensis |
540 | hemlock, western | Tsuga heterophylla |
540 | achung | Duabanga grandiflora |
540 | poplar, yellow (& tulip) | Liriodendron tulipifera |
540 | pine, scotch | Pinus sylvestris |
550 | hura | Hura crepitans |
550 | catalpa, southern | Catalpa bignonioides |
550 | pine, mexican | Pinus patula |
550 | meranti, light red | Shorea spp. |
550 | catalpa, northern | Catalpa speciosa |
560 | cypress, mediterranean | Cupressus sempervirens |
560 | alerce | Fitzroya cupressoides |
560 | bollywood | Litsea reticulata |
560 | pine, red | Pinus resinosa |
560 | pine, red | Pinus spp. |
560 | cedar, spanish | Cedrela huberi |
570 | pine, jack | Pinus banksiana |
570 | char | Buchanania latifolia |
580 | cedar, alaska | Chamaecyparis nootkatensis |
580 | cottontree, red silk | Bombax ceiba |
580 | cedar, aromatic red | Juniperus virginiana |
580 | cedar, yellow | Not specified |
590 | alder, red | Alnus rubra |
590 | beech, white | Gmelina fasciculiflora |
590 | larch, eastern | Larix laricina |
590 | cordia, west african | Cordia millenii |
590 | larch | Larix spp. |
590 | silverbell, carolina | Halesia carolina |
590 / 720 | cypress, lawson's | Chamaecyparis lawsoniana |
590 / 720 | cedar, port orford | Chamaecyparis lawsoniana |
600 | cedar, spanish | Cedrela spp. |
600 | chupa chupa | Quararibea cordata |
600 | cedar, cigar box | Cedrela odorata |
610 | cedar, southern red | Juniperus silicicola |
610 | caucho | Castilla ulei |
610 | ilomba | Pycnanthus angolensis |
620 | pine, pitch | Pinus rigida |
620 | dakua salusalu | Decussocarpus vitiensis |
620 / 630 | cypress, monterey | Cupressus macrocarpa |
625 => 790 | pine, radiata | Pinus radiata |
630 | juniper, western | NOT SPECIFIED |
630 | dafo | Terminalia brassii |
630 | cativo | Prioria copaifera |
630 | banayi | Trichilia monadelpha |
630 / 650 | sasafras | Sassafras albidum |
650 | pine, norfolk island | Araucaria heterophylla |
650 | gum, mindanao | Eucalyptus deglupta |
650 | alder, european | Alnus glutinosa |
660 | pine, black | Pinus nigra |
660 | bambulo | Pterocarpus officinalis |
660 | pine, spruce | Pinus glabra |
660 | ariellia | Brachystegia mildbraedii |
660 | bisse | Daniellia klainei |
660 | essang | Parkia bicolor |
660 | anonang | Cordia dichotoma |
660 | pine, table mountain | Pinus pungens |
660 | louro vermelho | Sextonia rubra |
660 / 710 | prima vera | Roseodendron donnell-smithii |
670 | canarium, african | Canarium schweinfurthii |
670 | abruma | Coelocaryon oxycarpum |
670 | pine, khasya | Pinus keslya |
680 | sumac, staghorn | Rhus typhina |
680 | durian | Durio zibethinus |
680 | chestnut, sweet | Castanea sativa |
680 | hemlock, mountain | Tsuga mertensiana |
680 | sassafras | Sassafras spp. |
680 | cedrillo | Huertea cubensis |
680 | sumac | Rhus spp. |
690 | pine, shortleaf | Pinus echinata |
690 | pine, loblolly | Pinus taeda |
690 | pine, yellow | Pinus spp. |
690 | curupi | Sapium insigne |
690 | pine, lobolly | Pinus spp. |
700 | cabrit | Zanthoxylum rhetsa |
700 | maple, soft | Acer saccharinum |
700 | lime, european | Tilia europaea |
700 | djedoe | Sclerolobium albiflorum |
700 | cedar, australian red | Toona ciliata |
700 | pine, white | Pinus glabra |
700 | magnolia | Magnolia acuminata |
700 / 770 | meranti, yellow | Shorea spp. |
710 | celtis, light | Celtis nymanii |
710 | champaca | Michelia excelsa |
710 | lacewood | Panopsis spp. |
710 | bibosi | Ficus glabrata |
720 | box elder | Acer negundo |
730 | chinkapin, giant | Castanopsis chrysophylla |
730 | pine, sand | Pinus clausa |
730 | kauri | Agathis australis |
740 | pine, pond | Pinus serotina |
740 | agba | Gossweilerodendron balsamiferum |
740 | pine, virginia | Pinus virginiana |
750 | pine, hoop | Araucaria cunninghamii |
750 | baromalli | Catostemma fragrans |
760 | birch, gray | Betula populifolia |
760 | pine, slash | Pinus elliottii |
770 | bambito rosado | Ocotea austinii |
770 | sycamore | Platanus spp. |
770 | mimosa (silktree) | Albizia julibrissin |
770 | sycamore | Platanus occidentalis |
780 | almaciga | Agathis alba |
780 / 800 | meranti, dark red | Shorea spp. |
780 / 810 | pine, parana | Araucaria angustifolia |
780 / 820 | abura | Mitragyna ciliata |
790 | cerejeira | Amburana cearensis |
790 | capote | Sterculia pruriens |
790 | candelera | Cordia collococea |
790 | elemi | Canarium luzonicum |
790 | cedar, australian red | Toona australis |
800 | elm, european | Ulmus campestris |
800 / 810 | tupelo, black | Nyssa sylvatica |
800 / 810 | elm, english | Ulmus procera |
800 => 900 | mahogany, honduran | Swietenia macrophylla |
810 | doughwood | Acronychia octandra |
810 | magnolia, sweetbay | Magnolia virginiana |
820 | cedrorama | Cedrelinga catenaeformis |
820 | cajuacu | Anacardium giganteum |
820 | coyo | Persea schiedeana |
820 / 1060 | cedar, lebanon | Cedrus libani |
820 / 880 | chestnut, european horse | Aesculus hippocastanum |
830 | elm, white | Ulmus americana |
830 | larch, western | Larix occidentalis |
830 | cedro negro | Juglans olanchana |
830 / 1000 | birch, alder leaf | Betula alnoides |
830 / 840 | birch, alaskan | Betula neoalaskana |
830 => 1070 | mahogany, african | Khaya spp. |
840 | lacewood, australian | Cardwellia sublimis |
840 | leopardwood | Panopsis rubescens |
840 | aceituno | Simarouba glauca |
840 | elder, blue | Sambucus cerulea |
840 / 850 | idigbo | Terminalia ivorensis |
840 / 870 | pine, longleaf (southern yellow) | Pinus spp. |
850 | gum, american red | Liquidambar styraciflua |
850 | elm, dutch | Ulmus hollandica |
850 | ash, cape | Ekebergia capensis |
850 | maple, bigleaf | Acer macrophyllum |
850 | monkey pod | Samanea saman |
850 | ash, black | Fraxinus nigra |
860 | elm, red (or slippery) | Ulmus rubra |
860 | cajui | Anacardium tenuifolium |
860 | pine, pinyon | Pinus edulis |
860 | castanha de arara | Joannesia heveoides |
870 | tornillo | Cedrelinga cateniformis |
870 | pine, longleaf | Pinus palustris |
870 / 880 | tupelo, water | Nyssa aquatica |
880 | tauari | Couratari spp. |
880 | silky oak | Grevillea robusta |
880 | berangan | Castanopsis acuminatissima |
880 | hackberry | Celtis occidentalis |
890 | amoreira | Cola lateritia |
890 | ajo | Gallesia integrifolia |
890 | seraya, white | Parashorea spp |
890 | apitong, brasilan | Dipterocarpus basilanicus |
890 | cedar, african pencil | Juniperus procera |
890 | amoora | Amoora cucullata |
900 | ekebergia | Ekebergia rueppelliana |
900 | dundu | Macaranga kilimandscharica |
900 | cowtree | Brosimum utile |
900 | raintree | Albizia saman |
900 | asepoko | Chrysophyllum sanguinolentum |
900 | angkol | Eugenia formosa |
900 | estribeiro | Luehea divaricata |
900 ? | cedar, aromatic red | Juniperus virginiana |
910 | birch, paper | Betula papyrifera |
910 | birch, white | Betula spp. |
910 | ekop | Tetraberlinia tubmaniana |
910 / 1225 | pine, heart | Pinus spp. |
910 / 950 | pine, nicaraguan | Pinus oocarpa |
920 | axixa | Sterculia apeibophylla |
920 | arenillo | Ilex tectonica |
920 | pine, huon | Lagarostrobos franklinii |
920 | coachwood | Ceratopetalum succirubrum |
920 / 940 | bosse, light | Guarea cedrata |
930 | acacia, male | Parkia pendula |
930 | badula | Rapanea laetevirens |
930 | birch, swedish | Betula verrucosa |
930 | mahogany, cuban | Swietenia Mahogani |
930 / 1010 | birch, european white | Betula pubescens |
930 / 970 | birch, river (/red) | Betula nigra |
940 | sourwood | Oxydendrum arboreum |
940 | edinam | Entandrophragma angolense |
940 | plane, london | Platanus x acerifolia |
940 | african walnut | Lovoa trichilioides |
940 | camphorwood, east african | Ocotea usambarensis |
940 | cambara | Vochysia ferruginea |
950 | batai, yellow | Peltophorum dasyrachis |
950 | pine, merkus | Pinus merkusii |
950 | maple, red | Acer rubrum |
950 / 990 | camphor | Cinnamomum camphora |
950 / 995 | cherry, american black | Prunus serotina |
960 | walnut, tropical | Juglans neotropica |
960 | roble | Tabebuia spp. |
960 | rubberwood | Hevea braziliensis |
970 | imbuia | Ocotea porosa |
970 | anegre | Aningeria dombeyi |
980 | albizia, west african | Albizia zygia |
980 | ana tree | Faidherbia albida |
980 | cow tree | Couma macrocarpa |
990 | bogabog | Xymalos monospora |
990 | elm, wych | Ulmus glabra |
990 | aguacatillo | Persea caerulea |
990 | avocado | Persea americana |
990 | abo | Uapaca guineensis |
990 | bodgei | Brachystegia cynometroides |
990 | elm, siberian | Ulmus pumila |
990 | beech, roble | Nothofagus obliqua |
990 | birch, chinese | Betula albosinensis |
990 | aningeria | Aningeria altissima |
990 | ash, pumpkin | Fraxinus profunda |
990 | akaba | Tetraberlinia bifoliolata |
990 | beech, chilean | Nothofagus dombeyi |
990 / 1050 | chinaberry | Melia azedarach |
990 / 1110 | anigre | Pouteria spp. |
1000 | cedre gris | Vochysia tetraphylla |
1000 | amari | Amoora wallichii |
1000 | ainee | Artocarpus hirsuta |
1000 | arvore do sebo | Virola bicuhyba |
1000 | abahungon | Shorea polysperma |
1000 | abam | Gambeya lacourtiana |
1000 | assas | Bridelia micrantha |
1000 | aripa | Parkia javanica |
1000 | adzum | Dacryodes igaganga |
1000 | breu | Protium heptaphyllum |
1000 | balau | Hopea papuana |
1000 | chambaggam | Michelia champaca |
1000 | bajan | Lophopetalum littorale |
1000 | camphorwood | Cinnamomum iners |
1000 | copal | Protium sagotianum |
1000 | atkuri | Wrightia tomentosa |
1000 | berombong | Timonius wallichianus |
1000 / 1155 | teak | Tectona grandis |
1000 => 1080 | teak, burma | Tectona grandis |
1010 | bilibil | Guarea cinnamomea |
1010 | birch, white australian | Schizomeria ovata |
1010 | maple, norway | Acer platanoides |
1010 | walnut, american black | Juglans nigra |
1010 | cherry, african | Prunus africana |
1010 | tamo (Japanese ash) | Fraxinus mandshurica |
1010 => 1200 | makore (african cherry) | Tieghemella heckelii |
1020 | jequitiba | Cariniana spp. |
1020 | holly | Ilex opaca |
1020 | magnolia | Magnolia grandiflora |
1020 | cauchorana | Micrandra minor |
1020 | cherry, european | Prunus avium |
1020 | darah darah | Myristica buchneriana |
1020 / 1060 | albizia, african | Albizia ferruginea |
1030 | cachimbo | Cariniana decandra |
1030 | tineo | Weinmannia trichosperma |
1030 | cachimbo colorado | Cariniana domesticata |
1030 | coachwood | Ceratopetalum apetalum |
1040 | elm, japanese | Zelkova serrata |
1040 | buckthorn, common | Rhamnus cathartica |
1040 | buckthorn, cascara | Rhamnus purshiana |
1040 | buckthorn | Rhamnus spp. |
1040 | albizia, poison pod | Albizia versicolor |
1050 | broadleaf | Terminalia guyanensis |
1050 | harewood | Acer pseudoplatanus |
1050 / 1140 | meranti, white | Shorea spp. |
1060 | oak, southern red | Quercus falcata |
1060 | canelo | Nectandra reticulata |
1060 | cramantee | Guarea trichilioides |
1070 | mango | Mangifera indica |
1070 | cola | Cola acuminate |
1070 | bombay, white | Terminalia procera |
1070 | candelillo | Magnolia sororum |
1070 | nyatoh | Palaquium spp. |
1080 | walnut, peruvian | Juglans spp. |
1080 | coco | Lecythis tuyrana |
1080 / 1170 | avodire | Turraeanthus africanus |
1090 | oak, kellog | Quercus kelloggii |
1090 | pyinma | Lagerstroemia spp. |
1100 | ash, alpine | Eucalyptus delegatensis |
1100 | bosse, dark | Guarea thompsonii |
1100 | larch, siberian | Larix russica |
1100 | carabeen, yellow | Eucalyptus tessellaris |
1100 / 1750 | acacia, mangium | Acacia mangium |
1100 => 1210 | oak, tasmanian | Eucalyptus regnans |
1110 | douka | Tieghemella africana |
1110 / 1240 | pine, caribbean | Pinus caribaea |
1120 | chewstick | Symphonia globulifera |
1120 | eyong | Eribroma oblonga |
1120 | muskwood, american | Guarea grandifolia |
1120 | buckthorn, glossy european | Rhamnus frangula |
1120 | pink birch | Schizomeria serrata |
1120 | ash, water | Fraxinus caroliniana |
1120 | ash, silver queensland | Flindersia bourjotiana |
1120 | oak, european | Quercus petraea |
1120 | oak, european | Quercus robur |
1125 | lyptus | Eucalyptus grandis x urophylla |
1125 / 1260 | eucalyptus, rose gum | Eucalyptus grandis |
1130 | walnut, claro | Juglans hindsii |
1130 | akuma | Scyphocephalium mannii |
1130 | candollei | Entandrophragma candollei |
1130 | oak, chestnut | Quercus prinus |
1130 | anakwa | Holoptelea grandis |
1130 => 1400 | andiroba (royal mahogany) | Carapa guianensis |
1140 | albarco | Cariniana integrifolia |
1150 | amescla | Trattinnickia burseraefolia |
1150 | cerejeira | Amburana acreana |
1150 | jacarauba | Calophyllum brasiliense |
1155 | teak | NOT SPECIFIED |
1160 | chalahuite | Inga acrocephala |
1160 | fiddlewood | Vitex gaumeri |
1160 | juniper, alligator | Juniperus deppeana |
1160 | ash, oregon | Fraxinus latifolia |
1160 | thuya | Tetraclinis articulata |
1160 / 1330 | blackwood, australian | Acacia melanoxylon |
1170 | koa | Acacia koa |
1170 | ash, blue mountains | Eucalyptus oreades |
1180 | crabwood, african | Carapa procera |
1180 | maple, black | Acer nigrum |
1180 | sipo | Entandrophragma utile |
1180 | ash, northern silver | Flindersia pubescens |
1180 => 1760 | bamboo | NOT SPECIFIED |
1190 | amapa | Parahancornia amapa |
1190 | embira | Rollinia exsucca |
1190 | chuglam white | Terminalia bialata |
1190 | elm, mexican | Ulmus mexicana |
1190 | bang lang | Lagerstroemia tomentosa |
1190 | oak, overcup | Quercus lyrata |
1190 | oak, black | Quercus nigra |
1200 | larch | NOT SPECIFIED |
1200 | ash, green | Fraxinus pennsylvanica |
1200 | blackwood, vanuatu | Acacia heterophylla |
1200 / 1210 | chakte kok | Simira salvadorensis |
1200 / 1210 | birch, european (& silver) | Betula pendula |
1200 / 1260 | amboyna | Pterocarpus indicus |
1210 | camphorwood, borneo | Dryobalanops lanceolata |
1210 | ramin | Gonystylus spp. |
1210 | rosewood, guatamalan | Dalbergia tucurensis |
1210 | oak, black | Quercus velutina |
1210 | oak, laurel | Quercus laurifolia |
1220 | walnut, european | Juglans regia |
1220 | andjung | Monopetalanthus letestui |
1220 | andiroba | Carapa spp. |
1220 => 1290 | oak, red | Quercus rubra |
1230 | bullhoof | Drypetes brownie |
1230 | movingui | Distemonanthus benthamianus |
1230 | kapur | Dryobalanops spp. |
1230 | casearia | Casearia dallachyi |
1230 | chumprak | Heritiera javanica |
1230 | anubing | Artocarpus ovata |
1230 / 1240 | oak, swamp chestnut | Quercus michauxii |
1240 | russian olive | Elaeagnus angustifolia |
1240 | abacatirana | Ocotea costulata |
1240 | camphorwood, borneo | Dryobalanops aromatica |
1240 / 1280 | pine, caribbean heart | Pinus spp. |
1250 | eucalyptus, florida | Eucalyptus robusta |
1250 | copal, niger | Daniellia thurifera |
1260 | not specified | Milicia spp |
1260 | kambala | NOT SPECIFIED |
1260 | elm, european white | Ulmus laevis |
1260 | birch, yellow | Betula alleghaniensis |
1260 | iroko | Milicia excelsa |
1270 | laurel, california (oregon myrtle) | Umbellularia californica |
1270 / 1390 | keruing | Dipterocarpus spp. |
1280 | cedar, white | Tabebuia insignis |
1280 | ayan | Distemonanthus benthamianus |
1280 | baracara | Ormosia monosperma |
1280 | bark black | Diospyros abyssinica |
1290 | walnut, african | NOT SPECIFIED |
1290 | oak, shumard | Quercus shumardii |
1290 | hickory, nutmeg | Carya myristiciformis |
1290 | angelica do para | Dicorynia paraensis |
1290 | angelique | Dicorynia guianensis |
1290 | oak, northern red | Quercus ellipsoidalis |
1290 | mersawa | Anisoptera spp. |
1290 / 1460 | mansonia | Mansonia altissima |
1300 | beech, red | Nothofagus fusca |
1300 | beech, silver | Nothofagus menziesii |
1300 | embira branca | Guatteria olivacea |
1300 | carabeen, red | Geissois benthamii |
1300 | beech, american | Fagus grandifolia |
1300 | beech, mexican | Fagus mexicana |
1300 | ramin | Gonystylus bancanus |
1300 | apukar | Conopharyngia durissima |
1300 / 1450 | beech, european | Fagus slyvatica |
1310 | abaku nini | Omphalocarpum elatum |
1310 / 1330 | beech, myrtle | Nothofagus cunninghamii |
1320 | elm, rock | Ulmus thomasii |
1320 | cambara macho | Qualea paraensis |
1320 | chittagong wood | Chukrasia tabularis |
1320 | elm, cedar | Ulmus crassifolia |
1320 | ash, white | Fraxinus americana |
1320 / 1480 | ash, european | Fraxinus excelsior |
1330 | bordet | Dombeya goetzenii |
1330 | asanfran | Amphimas ferrugineus |
1330 | shedaua | Guibourtia ehie |
1330 | beech, clinker | Nothofagus truncata |
1330 | candlebark | Eucalyptus rubida |
1330 | lebbeck | Albizia lebbeck |
1350 | oak, tasmanian | Eucalyptus spp. |
1350 | ash, satin | Eucalyptus viminalis |
1350 | oak, post | Quercus stellata |
1350 / 1360 | oak, white | Quercus alba |
1360 | aben | Berlinia grandiflora |
1360 | berlinia | Berlinia auriculata |
1360 | muninga | Pterocarpus angolensis |
1360 | counterwood | Afzelia bracteata |
1360 | ebiara | Berlinia acuminata |
1360 / 1370 | oak, burr | Quercus macrocarpa |
1360 / 1380 | cypress, pine white australian | Callitris glauca |
1370 | bamboo, moso | Phyllostachys pubescens |
1375 | cypress, australian | Callitris columellaris |
1380 | cypress, pine black australian | Callitris endlicheri |
1390 | apricot | Prunus armeniaca |
1390 | burrwood | Sloanea ligulata |
1390 | coffeetree, kentucky | Gymnocladus dioicus |
1390 / 1400 | walnut, caribbean | Lysiloma bahamensis |
1400 | bastard briziletto | Weinmannia pinnata |
1400 | bomanga | Brachystegia laurentii |
1400 | elm, chinese | Ulmus parvifolia |
1400 | oak, scarlet | Quercus coccinea |
1400 | tamarind, wild | Cojoba arborea |
1410 | sepetir | Pseudosindora palustris |
1410 => 1510 | sapele | Entandrophragma cylindricum |
1420 | bamboo, poring | Gigantochloa macrostachya |
1420 | bitterwood | Vatairea lundellii |
1420 | lyptus | Eucalyptus eurograndis |
1420 | blue mahoe | Hibiscus elatus |
1420 / 1730 | ailanthus (tree of heaven) | Ailanthus altissima |
1430 | chestnut, cape | Calodendrum capense |
1440 | brownbarrel | Eucalyptus fastigata |
1440 | bamboo, burmese timber | Bambusa nutans |
1440 | andi | Morus laevigata |
1450 | maple, hard | Acer saccharum |
1450 / 1900 | coconut, palm | Cocos nucifera |
1460 | akwa | Pometia pinnata |
1460 | madrone | Arbutus mensiesii |
1460 | burkea | Burkea africana |
1460 | acacia, formosa | Acacia confusa |
1460 | oak, willow | Quercus phellos |
1460 | ash, silky | Ehretia spp. |
1470 | bintangor | Calophyllum sclerophyllum |
1470 | birch, sweet | Betula lenta |
1470 | copaiba | Copaifera duckei |
1480 | apple, variegated | Syzygium jambosoides |
1480 | awoura | Julbernardia pellegriniana |
1480 | oak, cherrybark | Quercus pagoda |
1480 | oak, elliot | Quercus pagoda |
1480 | arapari | Macrolobium acacifolium |
1490 | ebony, east indian | Diospyros pyrrhocarpa |
1490 | eng | Dipterocarpus tonkinensis |
1490 | curupixa | Micropholis venulosa |
1490 | pheasantwood, hawaiian | Cassia siamea |
1500 | maple, patagonian | Balfourodendron, riedelianum |
1500 | pecan, (bitternut hickory) | Carya cordiformis |
1500 | bamboo, bengal | Bambusa tulda |
1500 | embira preta | Onychopetalum amazonicum |
1500 / 1510 | oak, pin | Quercus palustris |
1500 => 1925 | merbau | Intsia spp. |
1510 | bamboo | Bambusa spp. |
1520 | oak, tasmanian | Eucalyptus obliqua |
1520 | capomo | Brosimum alicastrum |
1520 | congona | Brosimum uleanum |
1520 | apitong | Dipterocarpus alatus |
1520 | agyahere | Protomegabaria stapfiana |
1520 | canary | Centrolobium spp. |
1530 | celtis, african | Celtis mildbraedii |
1530 | witchazel, american | Hamamelis virginiana |
1540 | adjouaba | Dacryodes klaineana |
1540 | elm, winged | Ulmus alata |
1540 | dahoma | Piptadeniastrum africanum |
1540 | bonewood | Macrohasseltia macroterantha |
1550 | pecan, (water hickory) | Carya aquatica |
1550 | plum, common | Prunus domestica |
1550 | blackbutt, western australia | Eucalyptus patens |
1550 | espinheiro preto | Acacia polyphylla |
1550 | dombeya, forest | Dombeya torrida |
1550 / 1570 | timborana | Piptadenia spp. |
1560 | afrormosia | Pericopsis spp. |
1560 | balau | Shorea guiso |
1560 | balau, red | Shorea plagata |
1560 / 1570 | afrormosia | Pericopsis elata |
1570 | bamboo, giant | Bambusa balcooa |
1575 | zebrawood | Microberlinia spp. |
1580 | cordyla | Cordyla africana |
1580 | locust, honey | Gleditsia triacanthos |
1590 | beech, cape | Rapanea melanophloeos |
1600 | bishopwood | Bischofia javanica |
1600 | balobo | Diplodiscus paniculatus |
1600 | coloradito | Gordonia brandegeei |
1600 | balau | Shorea spp. |
1600 | yew, pacific | Taxus brevifolia |
1600 | peroba de campos | Paratecoma peroba |
1600 / 1620 | oak, swamp white | Quercus bicolor |
1610 | carbonero | Piptadenia pittieri |
1610 | oak, holly | Quercus ilex |
1610 | chestnut, patagonian | Cabralea parda |
1620 | amapa doce | Brosimum parinarioides |
1620 | angico jacare | Piptadenia gonoacantha |
1620 | ash, killarney | Eucalyptus dunnii |
1624 | tualang | NOT SPECIFIED |
1630 | ebony, east indian | Diospyros ebenaster |
1630 | padauk, andaman | Pterocarpus dalbergioides |
1630 | badi | Nauclea diderrichii |
1630 / 1780 | hornbeam | Carpinus caroliniana |
1630 /1930 | wenge | Millettia laurentii |
1640 | panga panga | Millettia stuhlmannii |
1640 | boxwood, new guinea | Xanthophyllum papuanum |
1640 | am bibia | Scytopetalium tieghemii |
1640 | oak, oregon | Quercus garryana |
1650 | garapa | Apuleia leiocarpa |
1650 / 1750 | benge | Guibourtia arnoldiana |
